Updated 24.1.2010
1 Ma Yun Run 47-2 (2371)
2 Zheng Xi-Ming 65-18 (2245)
3 Wang Yaoce 66-3 (2238)
4 Wang Jing Yuan 75-10 (2175)
5 Li Yachao 83-3 (2119)
6 Gu Yi Qing 85-11 (2105)
7 Lau Leo Kei Cheong 87-9 (2091)
8 XM Sung Peter Tak Tao 88-31 (2084)
9 Yao Jim 89-8 (2077)
10 Wang Ching Ti 91-2 (2063)
11 Ung Yu Dau 92-13 (2056)
12 Vuong Cuong 92-5 (2056)
13 Ng Paul 94-19 (2042)
14 Hu Yushan 94-3 (2042)
15 Lin Shixiong 98-1 (2014)
16 Leung Victor Wood Choi 99-4 (2007)
17 Ke Yong Qian 99-1 (2007)
18 Li Michael 100-5 (2000)
19 Yang Runze 101-2 (1993)
20 Zhang Yun Feng 102-4 (1986)
21 Fong William L. 103-6 (1979)
22 Liang Wen Hao 103-3 (1979)
23 Tang Hor Cheung 104-4 (1972)
24 Li Zhou 104-1 (1972)
25 Li Dong Hui 105-5 (1965)
26 Lin Jun Wei 105-4 (1965)
27 Ou Yang Cheng 108-3 (1944)
28 Lo Ngen Chong 109-5 (1937)
29 Zhang Yao Guang 110-4 (1930)
30 Huang Zi Qi 111-1 (1923)
31 Lam Quan-Wei 113-10 (1909)
32 Ngo Khai 116-7 (1888)
33 Truong Van N. 118-6 (1874)
34 Zhao Yao Rong 120-2 (1860)
35 Truong Chong 121-1 (1853)
36 Li Ian 123-1 (1839)
37 Xue Zhong Qi 124-1 (1832)
38 Mo Ze Men 125-4 (1825)
39 Lin Xiao Cai 125-2 (1825)
40 Li Chong 126-7 (1818)
41 Liu Boyang 126-5 (1818)
42 Zheng Shi Jia 126-2 (1818)
43 Yun Che Ming 129-4 (1797)
44 Wu Kwing Liang 132-3 (1776)
45 Zheng Ye 135-1 (1755)
46 Li Han-Qi 139-3 (1727)
47 Tan James 140-1 (1720)
48 Li Gui 143-1 (1699)
49 Feng Zhen Ye 146-2 (1678)
50 Wen Shio Kuan 151-3 (1643)
51 Chan Michael 152-4 (1636)
52 Zheng Lun Yong 152-1 (1636)
53 Brydon Bill 153-9 (1629)
54 Ko Kelvin 153-4 (1629)
55 Huang Jung Long 154-5 (1622)
56 Chan Jonathan 154-2 (1622)
57 Xie Yu Sheng 159-1 (1587)
58 Sze Kar Yee 162-1 (1566)
59 Fan Jin Zu 163-3 (1559)
60 Wu Yao Fang 166-1 (1538)
61 Lin Hong Yi 171-1 (1503)
62 Leon Raymond 180-1 (1440)
63 Li Jennifer Yo 181-6 (1433)
64 Liu Rong Ye 184-3 (1412)
65 Lan Zhen Pei 216-1 (1188)
66 Hapkhina Malina 221-2 (1153)
67 Hapkhina Irimia 229-2 (1097)
68 Yue James 278-1 ( 754)
best 10 average: 77.6
average of all : 126.7
|