Updated 24.1.2011
1 Zhao Xinxin 10-14 (2630)
2 Xu Yinchuan 13-54 (2609)
3 Wan Chunlin 14-15 (2602)
4 Lü Qin 15-56 (2595)
5 Hong Zhi 15-24 (2595)
6 Jiang Chuan 16-14 (2588)
7 Wang Yang 17-11 (2581)
8 Zhao Guorong 21-33 (2553)
9 Sun Yongzheng 22-18 (2546)
10 Wang Bin (Jiangsu) 24-17 (2532)
11 Xie Jing 24-13 (2532)
12 Zhang Qiang 24-12 (2532)
13 Xu Chao 24-11 (2532)
14 Xu Tianhong 28-39 (2504)
15 Zheng Yihong 28-9 (2504)
16 Yu Youhua 29-24 (2497)
17 Chen Hanfeng 29-9 (2497)
18 Wang Linna 31-16 (2483)
19 Zhao Guanfang 31-10 (2483)
20 Liu Dahua 32-38 (2476)
21 Xie Kui 32-12 (2476)
22 Chen Qingting 33-1 (2469)
23 Li Xuesong 34-6 (2462)
24 Tao Hanming 36-38 (2448)
25 Cheng Wu 39-2 (2427)
26 Shen Peng 40-7 (2420)
27 Zhang Jiang 41-10 (2413)
28 Zhang Guofeng 42-11 (2406)
29 Tang Dan 42-7 (2406)
Li Dezhi 42-7 (2406)
31 Dang Guolei 42-6 (2406)
32 Chen Lichun 47-9 (2371)
33 Zhang Xuehu 47-3 (2371)
34 Jin Haiying 50-10 (2350)
35 Gang Qiuying 50-6 (2350)
36 Lu Wei Tao 50-2 (2350)
37 Wang Hao 50-1 (2350)
38 Jiang Yizhi 51-1 (2343)
39 Zheng Weitong 53-2 (2329)
40 Zhang Lantian 53-1 (2329)
41 Wu Xia 54-14 (2322)
42 Zhang Tingting 54-3 (2322)
43 Ren Gang 54-1 (2322)
Xie Yun 54-1 (2322)
45 You Yingqing 55-4 (2315)
46 Yang Yi 56-3 (2308)
47 Xie Jun 56-1 (2308)
48 Sun Bo 58-1 (2294)
49 Liu Huan 60-5 (2280)
50 Jiang Fengshan 61-1 (2273)
51 Chen Zhou 62-1 (2266)
52 Xie Danfeng 63-2 (2259)
53 Zhao Li 64-2 (2252)
54 Chang Wanhua 65-3 (2245)
He Jing 65-3 (2245)
56 Mei Na 68-5 (2224)
57 Wei Qiang 68-2 (2224)
58 Wen Jing 69-7 (2217)
59 Li Xian 70-5 (2210)
60 Me Yi 71-1 (2203)
61 Chen Xinglin 72-4 (2196)
62 Wang Ruixiang 72-3 (2196)
63 Zhong Shaohong 73-2 (2189)
64 Dong Bo 74-3 (2182)
65 Zhao Yin 76-6 (2168)
66 Feng Xiaoxi 76-5 (2168)
67 Zhu Xiaohu 76-3 (2168)
68 Wang Wei 77-2 (2161)
69 Yu Siyuan 79-3 (2147)
70 Tang Dongmei 79-1 (2147)
71 Zuo Wenjing 81-3 (2133)
72 Cui Hang 81-1 (2133)
73 Zhang Weidong 82-3 (2126)
74 Su Shao Feng 83-2 (2119)
75 Zheng Yiying 83-1 (2119)
76 Li Hongyang 85-1 (2105)
Liang Yanting 85-1 (2105)
78 Liu Yu 87-2 (2091)
79 Zhang Yinan 87-1 (2091)
80 Feng Mingguang 88-6 (2084)
81 Liu Jun (Beijing) 89-5 (2077)
82 Wang Xin Guang 89-3 (2077)
83 Lin Qinsi 90-2 (2070)
84 Bai Tianxiao 92-1 (2056)
Yang He 92-1 (2056)
86 Guo Ruixia 93-5 (2049)
87 Pan Pan 93-1 (2049)
88 Dong Zizhong 96-2 (2028)
89 Zhang Mei 98-4 (2014)
90 Wang Qing 100-5 (2000)
91 Sun Wen 102-1 (1986)
92 Yang Fei 108-1 (1944)
Zhang Can 108-1 (1944)
94 Zhao Yaqian 114-2 (1902)
95 Zhang Lihan 114-1 (1902)
96 Li Yue 120-1 (1860)
97 Zhou Zangxiao 130-2 (1790)
98 Zhou Wen Bing 140-1 (1720)
99 Huang Liwen 147-1 (1671)
best 10 average: 16.7
average of all : 62.2
|