Updated 4.9.2010
1 Woo Wei Cheung 54-45 (2322) France
2 Dang Nicolas 63-43 (2259) France
3 He Zhimin 75-23 (2175) Italy
4 Xue Zhong 76-10 (2168) Germany
5 Pu Fangyao 77-11 (2161) Germany
6 Pham Bao Tri 77-10 (2161) England
7 Huang Chunlong 77-6 (2161) England
8 Wang Huichuan 80-4 (2140) Netherlands
9 Phung Kim Dang 81-23 (2133) France
10 Ye Rong Guang 83-17 (2119) Netherlands
11 An Lum 86-1 (2098) England
12 Zhang Zhang 87-23 (2091) Germany
13 Hu Yunxi 89-15 (2077) Italy
14 Sun Jian 89-5 (2077) Finland
15 Chen Fazuo 91-31 (2063) England
16 Young David 94-31 (2042) England
17 Guo Shulong 95-25 (2035) England
18 Ng Wing-San 97-32 (2021) Netherlands
19 Lai Hop Duong 97-13 (2021) Germany
20 Dam K.D. 100-12 (2000) England
21 Weng Hanming 102-21 (1986) Germany
22 Mei Peng 102-3 (1986) Finland
23 Hübner Robert 106-2 (1958) Germany
24 Schäfer Norbert 109-62 (1937) Germany
25 Zhou Gang 109-3 (1937) Germany
26 Hsu Akei 112-16 (1916) Netherlands
27 Yu Xiaolan 112-3 (1916) Netherlands
28 Liu Zhenyu 112-1 (1916) Germany
Yan Chaofeng 112-1 (1916) Romania
30 Chen Jun 114-3 (1902) Germany
Chu Zhixiang 114-3 (1902) England
32 Nägler Michael 116-91 (1888) Germany
33 Pak Hoi Lam 119-1 (1867) England
Pin Yang Ang 119-1 (1867) England
35 Nguyen Viet 121-8 (1853) Germany
36 Tempelmann Claus 122-65 (1846) Germany
37 Nguyen Nhu Phuong 123-2 (1839) Germany
38 Huang Xuekong 124-9 (1832) Germany
39 Schmidt-Brauns Joachim 125-52 (1825) Germany
40 Yan An Qing 125-4 (1825) Finland
41 Zhang Michael 127-3 (1811) England
42 La Khanh-Hoa 129-25 (1797) England
43 Zhang George 130-3 (1790) England
44 Hoffarth Karsten 131-70 (1783) Germany
45 Lai Chi Kong 132-45 (1776) England
46 Lu Xiaofeng 136-1 (1748) Finland
47 Rämö Jouni 138-73 (1734) Finland
48 Klein Andreas 139-38 (1727) Germany
49 Sargin Anatol 139-20 (1727) Germany
50 Galochkin Sergey 142-1 (1706) Russia
|