Updated 4.9.2010
1 Pham Bao Tri 77-10 (2161)
2 Huang Chunlong 77-6 (2161)
3 An Lum 86-1 (2098)
4 Chen Fazuo 91-31 (2063)
5 Young David 94-31 (2042)
6 Guo Shulong 95-25 (2035)
7 Dam K.D. 100-12 (2000)
8 Chu Zhixiang 114-3 (1902)
9 Pak Hoi Lam 119-1 (1867)
Pin Yang Ang 119-1 (1867)
11 Zhang Michael 127-3 (1811)
12 La Khanh-Hoa 129-25 (1797)
13 Zhang George 130-3 (1790)
14 Lai Chi Kong 132-45 (1776)
15 Shao Nanfei 145-8 (1685)
16 Li Dylan 157-1 (1601)
17 Reinders Rudolf 159-55 (1587)
18 Tan Tran 160-3 (1580)
19 Dekker Alain 165-10 (1545)
20 Chen Ping 165-1 (1545)
21 Allicock Rawle 170-2 (1510)
22 Boc Tich Huy 179-2 (1447)
23 Pisani Frank 209-14 (1237)
24 Betts Nathalie 244-6 ( 992)
|