Updated 01.2014
Remark: Players with ratings older than 3 years are signed with '*'
1 Cao Yanlei 32-12 (2476)
2 Lei Kam Fun 39-39 (2427)
3 Che Keng Bo 73-4 (2189)
4 Chan Tou Keung 93-7 (2049)
5 Chan Chio Weng 103-4 (1979)
6 Lei Hanghong 105-2 (1965)
7 Du Guang Wei 106-4 (1958)
8 Jin Hui 108-1 (1944) *
9 Chow Keng Wa 109-8 (1937)
10 Leung Hong 110-4 (1930)
11 Huang Bai Jia 111-3 (1923)
12 Wong Sekchio 114-3 (1902)
13 Zhang Guo Wei 122-4 (1846)
14 Chen Yang 122-2 (1846)
Huang Zhen Lin 122-2 (1846)
16 Cheang Pak Veng 124-6 (1832)
17 Luo Jing Xin 125-3 (1825)
18 Lin Bin Bin 129-1 (1797)
19 Wen Xun Lan 130-3 (1790)
20 Wong Kai Meng 130-2 (1790)
21 Yao Jian Ming 134-3 (1762)
22 Huang Guan Lun 137-5 (1741)
23 Wu Yu Tian 146-1 (1678) *
24 Ye Tian 149-1 (1657)
25 Ye Xian Biao 151-3 (1643)
26 Chan Kin Man 159-3 (1587)
27 Li Shao He 159-2 (1587)
28 Lin Mao Zong 161-3 (1573)
29 Huang Hui Ming 168-3 (1524)
30 Lian Jing 218-1 (1174) *
31 Tan Kai Meng 222-2 (1146) *
32 Chen Da Lin 222-1 (1146)
33 Wei Le 223-1 (1139) *
34 Huang Jun Fa 234-1 (1062) *
35 Chen Jing Xian 295-1 ( 635) *
Best 10 Average: 87.8
Average of All : 139.6
|