Ratinglist Malaysia

     Updated 24.1.2010

   1 Look Kwon Dwo               42-5    (2406)  ELO=2120
   2 Look Kean Chor              47-6    (2371)  ELO=2230
   3 IM Hor Weng Yeow            55-17   (2315)  ELO=2228
   4 Deng Xiang Nian             56-1    (2308)
     Hong Yuan Ping              56-1    (2308)  ELO=1685
   6 IM Lay Kan Hock             64-11   (2252)  ELO=2025
   7 Wong Wanheng                69-10   (2217)  ELO=2062
   8 Tan Hua Chun                69-2    (2217)  ELO=1930
   9 Gog Chiang Wui              70-3    (2210)
  10 Lin Cang Quan               70-2    (2210)  ELO=1911
  11 Chan Hean Choon             73-5    (2189)  ELO=1983
  12 Chan Hean Wei               74-6    (2182)  ELO=2150
  13 Khaw Chong Beng             74-3    (2182)  ELO=1918
  14 IM Chien Kuok Wu            79-15   (2147)  ELO=1904
  15 Guo Xian Bin                83-6    (2119)  ELO=1995
  16 Chen Li Xin                 84-3    (2112)  ELO=1870
  17 Huang Yao Rong              84-1    (2112)
     Lai Yong Hui                84-1    (2112)  ELO=1774
  19 Li Guo Hao                  86-3    (2098)  ELO=1916
  20 Zhou Lai Cheng              87-1    (2091)
  21 Hii Kong Ming               89-7    (2077)  ELO=1967
  22 Li Zhen Qiang               91-2    (2063)  ELO=2079
  23 Huang Cai Bin               95-4    (2035)  ELO=1778
  24 Kho Siaw Hei Evie           95-1    (2035)
  25 Lai Yong Li                101-1    (1993)
  26 Chen Wen Kai               102-1    (1986)
  27 Low Boon Ngee              103-4    (1979)  ELO=1846
  28 Fang Fu Tian               106-3    (1958)  ELO=1702
  29 Zhou Zhi Gang              106-1    (1958)  ELO=1781
  30 IM Chieng Ming Chuo        108-15   (1944)
  31 Sun Xue Liang              108-3    (1944)  ELO=1729
  32 Teo Guimin                 112-4    (1916)
  33 Lü Yi De                   112-2    (1916)  ELO=1815
  34 Lau Yong Yao               116-1    (1888)  ELO=1620
     You Jian Wei               116-1    (1888)  ELO=1583
     Zhu Wei Xiong              116-1    (1888)
  37 Tan Ling Zhuang            118-1    (1874)
  38 Huang Li Tian              120-1    (1860)  ELO=1610
  39 Xu Zhi Guang               126-2    (1818)  ELO=1781
  40 Huang Li Gen               126-1    (1818)
  41 Anuar Haji Bakri           128-6    (1804)
  42 Su Lei Ming                130-1    (1790)
  43 Xie Ya Ji                  131-1    (1783)  ELO=1646
     Zhu Wei Qiang              131-1    (1783)
  45 Yu Jia Fu                  136-1    (1748)
  46 Lin Guo Qiang              141-1    (1713)  ELO=1513
     Zhou Chu Kun               141-1    (1713)
  48 Tang Yong Shun             142-1    (1706)  ELO=1477
  49 Fang Bao Wen               143-1    (1699)
  50 Chen De Qin                144-1    (1692)
     Yin Zi Duo                 144-1    (1692)
  52 Zheng Wen Biao             151-1    (1643)
  53 Wu Bin Yong                154-1    (1622)
  54 Li Zhen Chang              155-1    (1615)
     Zhou Jia Liang             155-1    (1615)
  56 Wang Shi Tai               158-1    (1594)
  57 Li Jun Cheng               160-1    (1580)
  58 Huang Liang Quan           163-1    (1559)
  59 Han San Da                 166-1    (1538)
  60 Liu Jian Xiong             172-1    (1496)
  61 He Ling Biao               174-1    (1482)
     Huang Jun Wei              174-1    (1482)
  63 Kiong Chiat Seng           179-1    (1447)
  64 Lan Jun Jie                185-1    (1405)
  65 Weng Jian Xiong            189-1    (1377)
  66 Chen Si Quan               197-1    (1321)
  67 Hu Kai Xiong               199-1    (1307)
  68 Zheng Fa Ye                205-1    (1265)
  69 Huang Kai Yuan             206-1    (1258)
  70 Pan Kang Fa                220-1    (1160)
  71 Ying Ke Jie                222-1    (1146)
  72 Xu Luo Zhen                225-1    (1125)
  73 Huang Xun Cong             232-1    (1076)
  74 Huang Yao Zong             245-1    ( 985)
  75 Lin Jing Rong              249-1    ( 957)
  76 Luo De Sheng               264-1    ( 852)

     best 10 average:  59.8
     average of all : 130.0