Updated 24.1.2011
1 Look Kean Chor 46-8 (2378)
2 Look Kwon Dwo 46-6 (2378)
3 Hong Yuan Ping 52-2 (2336)
4 Wong Wanheng 55-14 (2315)
5 Lay Kan Hock 60-15 (2280)
6 Tan Hua Chun 68-3 (2224)
7 Chen You Fa 68-2 (2224)
8 Ling Nai Chuan 68-1 (2224)
9 Chan Hean Wei 70-7 (2210)
10 Gog Chiang Wui 70-3 (2210)
11 Gan Chern Chih 71-7 (2203)
12 Cai Yong Xing 74-1 (2182)
13 Kho Kei Kuan 75-4 (2175)
Lin Cang Quan 75-4 (2175)
15 Chen Long De 75-1 (2175)
16 Chien Kuok Wu 76-17 (2168)
17 Guo Xian Bin 76-7 (2168)
18 Chen Ling Wei 76-3 (2168)
19 Xu Sheng 77-1 (2161)
20 Khaw Chong Beng 79-4 (2147)
21 Zhang Han Zhong 80-1 (2140)
22 Chen Zhi Jun 81-2 (2133)
Li Jing Zhi 81-2 (2133)
24 Qiu Jun Xing 82-2 (2126)
25 Low Boon Ngee 83-5 (2119)
26 Lee Chean Keong 83-4 (2119)
27 Liu Yun Zhen 84-2 (2112)
28 Chan Hean Choon 86-7 (2098)
29 Huang Cai Bin 87-5 (2091)
30 Zhou Lai Cheng 87-1 (2091)
31 Lai Yong Hui 88-2 (2084)
Li Si Guang 88-2 (2084)
33 Hii Kong Ming 91-8 (2063)
34 Mo Yao Rong 92-4 (2056)
35 Lin Bing Yuan 94-3 (2042)
36 Kho Siaw Hei Evie 95-1 (2035)
37 Ling Lee Kiong 96-7 (2028)
38 Zheng Jing Kang 98-1 (2014)
39 Zheng Yi Lin 100-1 (2000)
40 Chen Qiu He 101-1 (1993)
Lai Yong Li 101-1 (1993)
42 Chen Wen Kai 102-1 (1986)
Dong Rong Cheng 102-1 (1986)
44 Huang Li Tian 103-2 (1979)
45 Chia Teck Ping 104-1 (1972)
Leong Kok Yee 104-1 (1972)
47 Zhou Zhi Gang 106-1 (1958)
48 Zhang Zhi Wei 107-3 (1951)
49 Cai Rong Zhou 108-1 (1944)
50 Sun Xue Liang 109-4 (1937)
51 Chieng Ming Chuo 110-16 (1930)
52 Zeng Wen Xing 111-1 (1923)
53 Tan Wei Tat 112-4 (1916)
Teo Guimin 112-4 (1916)
55 Lü Yi De 112-2 (1916)
56 Fang Fu Tian 113-4 (1909)
57 Liu Shao Feng 115-1 (1895)
Zheng Wen Sheng 115-1 (1895)
59 Lin Yu An 116-3 (1888)
60 You Jian Wei 116-1 (1888)
Zhu Wei Xiong 116-1 (1888)
62 Tan Ling Zhuang 119-2 (1867)
63 Luo Hong 119-1 (1867)
64 Huang Li Gen 126-1 (1818)
65 Anuar Haji Bakri 128-6 (1804)
66 Lin Fu Quan 128-1 (1804)
67 Su Lei Ming 130-1 (1790)
68 Zhu Wei Qiang 131-1 (1783)
69 Liew Chong Fatt 132-1 (1776)
70 Yap Chin Song 134-1 (1762)
71 Thien Kim Chuong 135-1 (1755)
72 Huang Long An 136-1 (1748)
Yu Jia Fu 136-1 (1748)
74 Li Ping Shan 138-1 (1734)
75 Xu Zhi Guang 139-3 (1727)
76 Lin Guo Qiang 141-1 (1713)
Zhou Chu Kun 141-1 (1713)
78 Tang Yong Shun 142-1 (1706)
79 Fang Bao Wen 143-1 (1699)
80 Chen De Qin 144-1 (1692)
Yin Zi Duo 144-1 (1692)
82 Deng Jin Hui 151-2 (1643)
83 Zheng Wen Biao 151-1 (1643)
84 Guo Wen Da 152-1 (1636)
85 Wu Bin Yong 154-2 (1622)
86 Chen Bi Cai 155-1 (1615)
Li Zhen Chang 155-1 (1615)
Zhou Jia Liang 155-1 (1615)
89 Kong Shu Yian 156-1 (1608)
90 Lun Huei Yan 157-1 (1601)
91 Wang Shi Tai 158-1 (1594)
92 Li Jun Cheng 160-1 (1580)
93 Fang Qi Zong 162-1 (1566)
94 Huang Liang Quan 163-1 (1559)
95 Han San Da 166-1 (1538)
96 Liu Jian Xiong 172-1 (1496)
97 He Ling Biao 174-1 (1482)
Huang Jun Wei 174-1 (1482)
99 Lan Jun Jie 185-1 (1405)
100 Weng Jian Xiong 189-1 (1377)
101 Chen Si Quan 197-1 (1321)
102 Hu Kai Xiong 199-1 (1307)
103 Hong Ting Juan 204-1 (1272)
104 Zheng Fa Ye 205-1 (1265)
105 Huang Kai Yuan 206-1 (1258)
106 Pan Kang Fa 220-1 (1160)
107 Ying Ke Jie 222-1 (1146)
108 Xu Luo Zhen 225-1 (1125)
109 Huang Xun Cong 232-1 (1076)
110 Huang Yao Zong 245-1 ( 985)
111 Lin Jing Rong 249-1 ( 957)
112 Li Hong Zhang 256-1 ( 908)
113 Luo De Sheng 264-1 ( 852)
best 10 average: 60.3
average of all : 125.0
|