Updated 24.1.2011
1 Sun Jian 89-5 (2077)
2 Mei Peng 102-3 (1986)
3 Yan An Qing 125-4 (1825)
4 Lu Xiaofeng 136-1 (1748)
5 Rämö Jouni 141-74 (1713)
6 Cao Defu 143-2 (1699)
7 Törnqvist Mikko 149-35 (1657)
8 Xu Rongjian 156-1 (1608)
9 Aitta Timo 166-30 (1538)
10 Liu Jun 166-4 (1538)
11 Stenman Olavi 167-49 (1531)
12 Wang Yonghong 167-1 (1531)
13 Tuovinen Jukka 173-42 (1489)
14 Chen Bo 180-1 (1440)
15 Du Mian 181-1 (1433)
16 Vaara Arto 182-37 (1426)
17 Xiang Yuan 187-1 (1391)
18 Yang Jinghui 191-3 (1363)
19 Zheng He 193-1 (1349)
20 Zhou Jiehan 194-2 (1342)
21 Jiang Ping 201-1 (1293)
Zhang Yuezhou 201-1 (1293)
23 Huovinen Sauli 203-3 (1279)
24 Xu Yanyun 203-1 (1279)
25 Xiang Gu 205-1 (1265)
26 Wang Changfang 207-1 (1251)
27 Löfström Elina 208-1 (1244)
28 Ojala Tuomo 211-5 (1223)
29 Zhu Hai 214-1 (1202)
30 Liu Yuanyuan 222-2 (1146)
31 Liu Bin 224-1 (1132)
32 Ren Hai 225-1 (1125)
33 Wu Junru 228-1 (1104)
34 Gao Yan 230-2 (1090)
35 Matvejeff Teemu 231-7 (1083)
36 Niinimäki Pertti 233-2 (1069)
37 Sigin Gaowa 237-1 (1041)
38 Rao Min 243-2 ( 999)
39 Zhou Qiyu 251-1 ( 943)
40 Riskula Tero 256-44 ( 908)
41 Yang Nan 296-1 ( 628)
42 Jämsen Jonas 300-1 ( 600)
Yang Bo 300-1 ( 600)
Zhao Xiang 300-1 ( 600)
best 10 average: 137.3
average of all : 200.4
|