Ratinglist Singapore

     Updated 24.1.2010

   1 Low Yi Hao                  35-1     (2455)
   2 Koh Yong Kun                36-1     (2448)
   3 Lim Chau Sian               39-1     (2427)
   4 Woo Tsung Han Alvin         43-10    (2399)
   5 Lau Kwong Keong             54-1     (2322)
   6 Ng Jun Ming                 56-14    (2308)  ELO=2363
   7 Leow Meng Hao               59-1     (2287)
   8 IM Kng Ter Yong Anthony     66-15    (2238)  ELO=2331
   9 Yong Kok Wee                67-1     (2231)  ELO=2264
  10 Kong Jing Wen               70-1     (2210)
  11 Law Kok Leong               72-9     (2196)  ELO=2347
  12 Choo Yong Kiat Allen        73-5     (2189)  ELO=2286
  13 Boo Han Ting                74-1     (2182)
     Wang Yin                    74-1     (2182)
  15 Hu Hai Yu                   75-3     (2175)  ELO=2265
  16 Leong Mun It Ryan           75-2     (2175)
  17 IM Tay Siang Hock           77-4     (2161)  ELO=2344
  18 Khoo Guan Jie               78-3     (2154)
  19 Yeo Gau Jeng                81-3     (2133)
  20 Lew York Hin                82-5     (2126)
  21 Ang Puay Yong               82-1     (2126)
     Yow Wee Hoe                 82-1     (2126)
  23 Ng Eugene                   84-3     (2112)
  24 Loo Swee Tian               85-2     (2105)
  25 Zhuang Cai Jun              85-1     (2105)
  26 Ng Jun Yang                 87-3     (2091)
  27 Lau Mong Yong               87-1     (2091)  ELO=2177
  28 Ang Leon                    88-1     (2084)
     Lee Swee Kwang              88-1     (2084)
  30 Nga Hock Leong Joshua       89-5     (2077)  ELO=2243
  31 Liong Weng Heng             90-3     (2070)  ELO=2331
  32 Lim Kah Yoong               91-1     (2063)
  33 Sio Beng Teck               93-1     (2049)
  34 Ong Siong Hock              95-1     (2035)
  35 GM Teo Sim Hua              99-7     (2007)
  36 Tan Chin Lee               100-1     (2000)
     Xiao Jia Long Simon        100-1     (2000)
  38 Lee Weng Yew               101-1     (1993)
  39 Ho Wai Cheong              102-2     (1986)
  40 Chee Wei Jie               102-1     (1986)
  41 Ang Ten Swee               108-4     (1944)
  42 Tan Lai Heng               110-3     (1930)  ELO=2150
  43 Chen Hwei Min              111-2     (1923)
     Fan Wing Hong              111-2     (1923)
  45 Wee Pei Sen                112-2     (1916)
  46 Cao Zi Hang                115-1     (1895)
  47 Chua Jin Sheng             116-1     (1888)
  48 Zhang Yue                  118-2     (1874)
  49 Ong Boon Leong             120-1     (1860)
  50 Boon Suan Kwan             121-2     (1853)
  51 Soh Ying Ying              122-10    (1846)
  52 Tan Min Fang Fiona         122-7     (1846)
  53 Chua Rodney                125-1     (1825)
  54 Lai Jun Jie Theophilus     126-2     (1818)
  55 Liao Yi Liang              126-1     (1818)
  56 Chen Lukai                 133-1     (1769)
     Yap Teck Ming              133-1     (1769)
  58 Tan Jing Long              137-1     (1741)
  59 Chin Min Kwong             138-1     (1734)
  60 Seah Yong Sheng            139-2     (1727)
  61 Gooi Wen Nee               140-5     (1720)
  62 Tan Jing Ling              140-1     (1720)
     Tan Tiong Hwee             140-1     (1720)
  64 Chin Shih Chang            142-2     (1706)
  65 Huang Guo Qiang Hawison    145-1     (1685)
  66 Ang Tai Hua                148-5     (1664)
  67 Tan Choon Hua              151-1     (1643)
  68 Chin Yu Zheng              152-1     (1636)
     Tan Hong Whatt             152-1     (1636)
  70 Lim Gay Huang              156-2     (1608)
  71 Ngoi Chi Wai William       158-1     (1594)
  72 Foo Ki Vin                 165-1     (1545)
  73 Koh Bo Xian                167-1     (1531)
  74 Li Guang Sheng             171-1     (1503)
  75 Liaw Wee Lung              177-1     (1461)
  76 Lee Benny                  180-1     (1440)
  77 Foo Lin Geng               182-1     (1426)
  78 Soh Thiam Hock             186-1     (1398)
  79 Hoo Hean Ee                187-2     (1391)
  80 Chen Ming                  187-1     (1391)
  81 Ang Chuan Huat             189-2     (1377)
  82 Ng Yang Ce                 190-2     (1370)
  83 Loh Chue Wah               192-1     (1356)
  84 Soon Wei Jun               204-1     (1272)
  85 Zhang Jing                 216-1     (1188)
  86 Tan Jing Xuan              219-1     (1167)
  87 Koh Bo Jin                 222-1     (1146)
  88 Niu Yu Chao                226-2     (1118)
  89 Lim Sing Rong Niocole      243-1     ( 999)
  90 Seow Hui Xian              245-1     ( 985)

     best 10 average:  52.5
     average of all : 121.5