Updated 24.1.2010
1 Mou Hai Qin 38-17 (2434)
2 Ji Zhongqi 42-10 (2406)
3 Wu Fu Huan 63-1 (2259)
4 Shen Gary Hao 65-4 (2245) ELO=2470
5 Yan Dot Sun 66-8 (2238)
6 Szeto Howard 76-3 (2168)
7 Li Xiao Yue 76-1 (2168)
8 Chen Liang 78-1 (2154)
9 Truong Chanh Huynh 81-2 (2133)
10 Chan Cheng 82-3 (2126)
11 Hu Wei Ming 83-1 (2119)
12 Yin Anna 85-4 (2105)
13 Huang Wei 87-1 (2091)
14 Yu Zhuo Xuan 88-1 (2084)
15 Liang Wei Jian 95-1 (2035)
16 Tam Shao Yi 99-4 (2007)
17 Wong William 99-1 (2007)
18 Do Yogi Thang 103-1 (1979)
19 Ji Jia Qing 109-2 (1937)
20 Cai Yi Lu 111-2 (1923)
21 Wu Wei Yuan 112-1 (1916)
22 Tse Richard 113-3 (1909)
23 Liu Hai Tang 116-1 (1888)
Xu Yong Fu 116-1 (1888)
25 Cheng Richard 118-2 (1874)
26 Xu Guo Ming 122-1 (1846)
27 Cao Ning 124-1 (1832)
28 Lee Thomas 129-1 (1797)
29 Li Wei 134-1 (1762)
30 Koong Joanne Ling 161-2 (1573)
31 Huang Wei Duo 161-1 (1573)
32 Guan Hou Bang 162-1 (1566)
Hankinson Chris 162-1 (1566)
34 Lee George 171-1 (1503)
35 Shen Cherry 193-1 (1349)
36 Aki Take 300-1 ( 600)
best 10 average: 66.7
average of all : 111.7
|