Ratinglist Vietnam

     Updated 24.1.2011

   1 Nguyen Thanh Bao            26-23 (2518)
   2 Lai Ly Huynh                34-19 (2462)
   3 Nguyen Hoang Lam (HCM)      34-17 (2462)
   4 Nguyen Vu Quan              40-21 (2420)
   5 Uong Duong Bac              44-16 (2392)
   6 Tran Quoc Viet              45-13 (2385)
   7 Tran Chanh Tam              47-10 (2371)
   8 Vu Huu Cuong                48-10 (2364)
   9 Truong A Minh               49-23 (2357)
  10 Ton That Nhat Tan           49-18 (2357)
  11 Trenh A Sang                50-28 (2350)
  12 Dao Quoc Hung               51-18 (2343)
  13 Tran Van Ninh               52-21 (2336)
  14 Dao Cao Khoa                53-21 (2329)
  15 Nguyen Tran Do Ninh         53-19 (2329)
  16 Vo Minh Nhat                55-9  (2315)
  17 Diep Khai Nguyen            56-19 (2308)
  18 Lai Tuan Anh                56-2  (2308)
  19 Vo Van Hoang Tung           57-20 (2301)
  20 Bui Quoc Khanh              57-14 (2301)
  21 Nguyen Hoang Lam (BDU)      57-7  (2301)
  22 Tran Tuan Ngoc              57-4  (2301)
  23 Vo Van Chuong               58-9  (2294)
  24 Mai Thanh Minh              59-21 (2287)
  25 Bui Duong Tran              59-14 (2287)
  26 Nguyen Anh Quan             60-16 (2280)
  27 Mong Nhi                    60-12 (2280)
  28 Nguyen Huu Hung             60-6  (2280)
  29 Pham Dinh Huy               60-1  (2280)
  30 Tran Quang Nhat             61-11 (2273)
  31 Nguyen Anh Hoang            61-8  (2273)
  32 Le Van Binh                 63-10 (2259)
  33 Nguyen Huy Lam              64-4  (2252)
  34 To Thien Tuong              65-6  (2245)
  35 Pham Quoc Huong             66-10 (2238)
  36 Nguyen Van Dung             66-3  (2238)
  37 Tran Dang Quang             67-5  (2231)
  38 Diep Khai Hang              67-3  (2231)
  39 Ngo Lan Huong               69-23 (2217)
  40 Hoang Trong Thang           69-14 (2217)
  41 Tran Van Thanh              69-2  (2217)
  42 Ngo Ngoc Minh               70-3  (2210)
  43 Vo Van Dung                 71-10 (2203)
  44 Phan Tri Chau               73-6  (2189)
  45 Pham Tan Tinh               74-8  (2182)
  46 Phung Quang Diep            74-2  (2182)
  47 Nguyen Long Hai             76-2  (2168)
  48 Nguyen Thanh Khiet          78-12 (2154)
  49 Nguyen Quoc Tien            78-8  (2154)
  50 Lam Huu Luong               78-2  (2154)
     Nguyen Van Toi              78-2  (2154)
  52 Nguyen Khanh Minh           78-1  (2154)
  53 Duong Nghiep Luong          79-13 (2147)
  54 Nguyen Khanh Ngoc           79-7  (2147)
  55 Nguyen Tri Do               79-1  (2147)
     Tran Huu Ngoc               79-1  (2147)
  57 Hoang Thi Hai Binh          81-12 (2133)
  58 Nguyen Hoang Yan            81-8  (2133)
  59 Tran Thanh Tan              82-8  (2126)
  60 Hua Quang Minh              83-5  (2119)
  61 Nguyen Ngoc Thung           83-3  (2119)
  62 Nguyen Minh Nhat Quang      84-4  (2112)
  63 Nguyen Dinh Dai             84-1  (2112)
  64 Bui Van Hien                85-2  (2105)
  65 Duong Nhat Huynh Huy        86-2  (2098)
  66 Nguyen Phuoc Thien          87-1  (2091)
     Nguyen Phuong Hung          87-1  (2091)
  68 Bui Thanh Long              88-7  (2084)
  69 Nguyen Phu Xuan             88-3  (2084)
  70 Nguyen Thanh Luu            90-5  (2070)
  71 Bui Xuan Trong              90-2  (2070)
     Tran Nguyen The Toan        90-2  (2070)
  73 Ngyuen Thanh Nam            91-7  (2063)
  74 Truong Thanh Lap            91-1  (2063)
  75 Ta Trung Dung               93-3  (2049)
  76 Nguyen Phung Xuan           93-2  (2049)
  77 Le Thi Huong                95-19 (2035)
  78 Phan Hung Chi               95-4  (2035)
  79 Cao Phuong Thanh            96-13 (2028)
  80 Tran Tue Doanh              96-11 (2028)
  81 Nguyen Van Thi              96-4  (2028)
  82 Dam Thi Thuy Dung           97-12 (2021)
  83 Chau Thi Ngoc Giao          98-12 (2014)
  84 Le Thanh Hien               98-1  (2014)
  85 Vo Minh Loc                 99-1  (2007)
  86 Nguyen Phi Liem            100-16 (2000)
  87 Le Quoc Thang              100-4  (2000)
  88 Nguyen Cao Son             100-2  (2000)
     Nguyen Quoc Nang           100-2  (2000)
  90 Nguyen Huy Thieu           100-1  (2000)
  91 Pham Thu Ha                104-14 (1972)
  92 Le Thi Kim Loan            104-10 (1972)
  93 Ngo Hong Thuan             106-1  (1958)
  94 Tang Gia Hon               107-1  (1951)
  95 Truong Dinh Vu             109-4  (1937)
  96 Nguyen Thi Binh            111-8  (1923)
  97 Tran Anh Tuan              111-1  (1923)
  98 Ha Mai Hoa                 112-16 (1916)
  99 Le Van Vu Phong            113-1  (1909)
 100 Chau Tran Quang Dat        116-1  (1888)
 101 To Huu Son                 117-2  (1881)
 102 Quach Khiem                118-1  (1874)
 103 Nguyen Thi Hong Hanh       123-8  (1839)
 104 Phan Minh Tung             124-6  (1832)
 105 Bui Chau Y Nhi             125-12 (1825)
 106 Tran Thuy Trang            126-8  (1818)
 107 Phan Quynh Nhu             127-4  (1811)
 108 Nguyen Thi Hong Nhung      127-3  (1811)
 109 Chu Thu Trang              130-8  (1790)
 110 Ngo Thu Ha                 130-4  (1790)
 111 Ho Thi Minh Tuyen          135-2  (1755)
 112 Tran Ngoc Thuy Tien        136-2  (1748)
 113 Dang Van Hien              137-1  (1741)
 114 Tran Thi Hanh              138-8  (1734)
 115 Nguyen Le Mai Thao         138-2  (1734)
 116 Ngo Thi Thu Nga            139-9  (1727)
 117 Dang Loi                   143-1  (1699)
 118 Phan Van Nong              144-1  (1692)
     Trinh Thanh                144-1  (1692)
 120 Nguyen Van Dong            145-1  (1685)
 121 Hoang Kim Cuong            148-2  (1664)
 122 Nguyen Thi Nhat Thuc       152-3  (1636)
 123 Dam Thi Ngoc Phuong        155-3  (1615)
 124 Dao Vu Hai                 164-1  (1552)
     Ho Thi Tinh                164-1  (1552)
 126 Vong Cam Sang              177-1  (1461)
 127 Nguyen Thi Ngoc            181-3  (1433)
 128 Tran Thi Thu Trang         198-3  (1314)

     best 10 average:  41.6
     average of all :  90.6