Ratinglist Vietnam

     Updated 24.1.2010

   1 Lai Ly Huynh                31-15  (2483)
   2 Nguyen Thanh Bao            32-19  (2476)
   3 Nguyen Hoang Lam I          38-14  (2434)
   4 Nguyen Vu Quan              40-21  (2420)
   5 IM Trenh A Sang             44-25  (2392)
   6 Tran Chanh Tam              47-8   (2371)
   7 Truong A Minh               49-21  (2357)
   8 Dao Cao Khoa                49-19  (2357)
     Tran Van Ninh               49-19  (2357)
  10 Nguyen Tran Do Ninh         49-17  (2357)
  11 Vu Huy Cuong                51-7   (2343)
  12 Dao Quoc Hung               52-16  (2336)
  13 Uong Duong Bac              52-14  (2336)
  14 XM Vo Van Hoang Tung        53-18  (2329)
  15 Ton That Nhat Tan           53-16  (2329)
  16 Tran Quoc Viet              55-11  (2315)
  17 Nguyen Anh Hoang            56-7   (2308)
  18 Tran Tuan Ngoc              56-3   (2308)
  19 Lai Tuan Anh                56-2   (2308)
  20 Diep Khai Nguyen            58-17  (2294)
  21 Mong Nhi                    58-11  (2294)
  22 Mai Thanh Minh              59-21  (2287)
  23 Vo Van Chuong               59-8   (2287)
  24 Nguyen Huu Hung             59-5   (2287)
  25 Bui Quoc Khanh              60-13  (2280)
  26 To Thien Tuong              60-5   (2280)
  27 Dang Quoc Hung              60-1   (2280)
     Pham Dinh Huy               60-1   (2280)
  29 Tran Quang Nhat             61-11  (2273)
  30 Nguyen Anh Quan             62-15  (2266)
  31 Vo Minh Nhat                62-7   (2266)
  32 Bui Duong Tran              63-13  (2259)
  33 Nguyen Hoang Lam II         64-6   (2252)
  34 Pham Quoc Huong             66-10  (2238)
  35 Tran Van Thanh              66-1   (2238)
  36 Ngo Lan Huong               67-22  (2231)
  37 Diep Khai Hang              67-3   (2231)
  38 Nguyen Long Hai             67-1   (2231)
  39 Hoang Trong Thang           69-14  (2217)
  40 Vo Van Dung                 71-10  (2203)
  41 Ngo Ngoc Minh               71-2   (2203)
  42 Phan Tri Chau               73-6   (2189)
  43 Pham Tan Tinh               74-8   (2182)
  44 Le Van Binh                 75-9   (2175)
  45 Nguyen Van Dung             75-2   (2175)
  46 Nguyen Khanh Ngoc           76-6   (2168)
  47 Le Hung Thinh               77-1   (2161)
  48 Nguyen Huy Lam              78-3   (2154)
  49 Lam Huu Luong               78-2   (2154)
     Nguyen Phu Xuan             78-2   (2154)
     Nguyen Van Toi              78-2   (2154)
  52 Nguyen Khanh Minh           78-1   (2154)
  53 Duong Nghiep Luong          79-13  (2147)
  54 Nguyen Quoc Tien            79-7   (2147)
  55 Nguyen Tri Do               79-1   (2147)
     Tran Huu Ngoc               79-1   (2147)
  57 Hoang Thi Hai Binh          82-11  (2126)
  58 Nguyen Thanh Khiet          83-11  (2119)
  59 Hua Quang Minh              83-5   (2119)
  60 Tran Dang Quang             83-4   (2119)
  61 Nguyen Dinh Dai             84-1   (2112)
     Tran Ngoc Thien             84-1   (2112)
  63 Nguyen Hoang Yen            85-6   (2105)
     Tran Thanh Tan              85-6   (2105)
  65 Bui Van Hien                85-2   (2105)
  66 Nguyen Van Xuan             85-1   (2105)
  67 Duong Nhat Huynh Huy        86-2   (2098)
  68 Nguyen Phuoc Thien          87-1   (2091)
  69 Nguyen Thanh Luu            90-5   (2070)
  70 Bui Xuan Trong              90-2   (2070)
     Tran Nguyen The Toan        90-2   (2070)
  72 Ngyuen Thanh Nam            91-7   (2063)
  73 Ngo Minh Cuong              91-2   (2063)
     Nguyen Ngoc Thung           91-2   (2063)
  75 Truong Thanh Lap            91-1   (2063)
  76 Bui Thanh Long              92-6   (2056)
  77 Quan Thanh Tung             92-1   (2056)
  78 Nguyen Phi Liem             93-15  (2049)
  79 Ta Trung Dung               93-3   (2049)
  80 Nguyen Phung Xuan           93-1   (2049)
     Phung Quang Diep            93-1   (2049)
     Tran Ngoc Hop               93-1   (2049)
  83 XM Le Thi Huong             94-18  (2042)
  84 Phan Hung Chi               95-4   (2035)
  85 Nguyen Van Thi              96-4   (2028)
  86 XM Chau Thi Ngoc Giao       98-12  (2014)
  87 Tran Tue Doanh              98-10  (2014)
  88 Le Thanh Hien               98-1   (2014)
  89 Dam Thi Thuy Dung           99-11  (2007)
  90 Vo Minh Loc                 99-1   (2007)
  91 Le Quoc Thang              100-4   (2000)
  92 Dang Tien Dat              100-3   (2000)
  93 Nguyen Cao Son             100-2   (2000)
     Nguyen Quoc Nang           100-2   (2000)
  95 Nguyen Huy Thieu           100-1   (2000)
  96 Cao Phuong Thanh           101-12  (1993)
  97 Ngo Thu Ha                 103-3   (1979)
  98 Nguyen Thi Binh            105-7   (1965)
  99 Nguyen Minh Nhat Quang     105-2   (1965)
 100 Pham Thu Ha                106-13  (1958)
 101 Ngo Hong Thuan             106-1   (1958)
 102 Tang Gia Hon               107-1   (1951)
 103 Truong Dinh Vu             109-4   (1937)
 104 Tran Anh Tuan              111-1   (1923)
 105 Le Thi Kim Loan            112-9   (1916)
 106 Ha Mai Hoa                 113-15  (1909)
 107 Le Van Vu Phong            113-1   (1909)
     Nguyen Hung Dung           113-1   (1909)
 109 Nguyen Tuyet Nhung         116-10  (1888)
 110 Chau Tran Quang Dat        116-1   (1888)
 111 To Huu Son                 117-2   (1881)
 112 Quach Khiem                118-1   (1874)
 113 Nguyen Thi Hong Hanh       123-8   (1839)
 114 Phan Minh Tung             124-6   (1832)
 115 Dao Trong Duong            126-1   (1818)
 116 Bui Chau Y Nhi             127-11  (1811)
 117 Nguyen Thi Hong Nhung      127-3   (1811)
 118 Ho Thi Minh Tuyen          127-1   (1811)
 119 Chu Thu Trang              128-7   (1804)
 120 Dinh Thi Minh              128-2   (1804)
 121 Huynh Thanh Khiem          130-2   (1790)
 122 Tran Thuy Trang            131-7   (1783)
 123 Hoang Gia Toan             131-1   (1783)
 124 Phan Quynh Nhu             134-3   (1762)
 125 Ngo Thi Thu Nga            135-8   (1755)
 126 Vo Thi Tuyet Mo            135-1   (1755)
 127 Tran Thi Hanh              137-7   (1741)
 128 Dang Van Hien              137-1   (1741)
 129 Nguyen Le Mai Thao         138-2   (1734)
 130 Nguyen Tien Hung           139-1   (1727)
 131 Dang Loi                   143-1   (1699)
     Le Dan Chu                 143-1   (1699)
 133 Phan Van Nong              144-1   (1692)
     Trinh Thanh                144-1   (1692)
 135 Nguyen Van Dong            145-1   (1685)
 136 Tran Ngoc Thuy Tien        150-1   (1650)
 137 Nguyen Hoang Hai           152-1   (1636)
 138 Dam Thi Ngoc Phuong        155-3   (1615)
 139 Hoang Kim Cuong            155-1   (1615)
 140 Nguyen Thi Nhat Thuc       159-2   (1587)
     Tran Thu Huong             159-2   (1587)
 142 Dao Vu Hai                 164-1   (1552)
     Ho Thi Tinh                164-1   (1552)
 144 Tran Duc Tu                169-1   (1517)
 145 Vong Cam Sang              177-1   (1461)
 146 Le Mai Phuong              180-1   (1440)
 147 Nguyen Thi Ngoc            181-3   (1433)
 148 Tran Thi Thu Trang         198-3   (1314)
 149 Be Thi Minh Luong          205-1   (1265)
 150 Ly Thi Mach                257-1   ( 901)

     best 10 average:  42.8
     average of all :  97.3