Ratinglist World (Top 100)

     Updated 24.1.2011

   1 Zhao Xinxin                 10-14 (2630)    China
   2 Xu Yinchuan                 13-54 (2609)    China
   3 Wan Chunlin                 14-15 (2602)    China
   4 Lü Qin                      15-56 (2595)    China
   5 Hong Zhi                    15-24 (2595)    China
   6 Jiang Chuan                 16-14 (2588)    China
   7 Wang Yang                   17-11 (2581)    China
   8 Zhao Guorong                21-33 (2553)    China
   9 Sun Yongzheng               22-18 (2546)    China
  10 Wang Bin                    24-17 (2532)    China
  11 Xie Jing                    24-13 (2532)    China
  12 Zhang Qiang                 24-12 (2532)    China
  13 Xu Chao                     24-11 (2532)    China
  14 Nguyen Thanh Bao            26-23 (2518)    Vietnam
  15 Xu Tianhong                 28-39 (2504)    China
  16 Zheng Yihong                28-9  (2504)    China
  17 Yu Youhua                   29-24 (2497)    China
  18 Chen Hanfeng                29-9  (2497)    China
  19 Wang Linna                  31-16 (2483)    China
  20 Zhao Guanfang               31-10 (2483)    China
  21 Liu Dahua                   32-38 (2476)    China
  22 Xie Kui                     32-12 (2476)    China
  23 Wu Kuilin                   33-31 (2469)    Taiwan
  24 Chen Qingting               33-1  (2469)    China
  25 Lai Ly Huynh                34-19 (2462)    Vietnam
  26 Nguyen Hoang Lam (HCM)      34-17 (2462)    Vietnam
  27 Li Xuesong                  34-6  (2462)    China
  28 Tao Hanming                 36-38 (2448)    China
  29 Chong Heung Ming            36-19 (2448)    Philippines
  30 Leung Tat Man               38-21 (2434)    China/Hongkong
  31 Wong Hok Him                38-19 (2434)    China/Hongkong
  32 Mou Hai Qin                 38-17 (2434)    U.S.A.
  33 Cheng Wu                    39-2  (2427)    China
  34 Nguyen Vu Quan              40-21 (2420)    Vietnam
  35 Chan Keung On               40-12 (2420)    China/Hongkong
     Woo Tsung Han Alvin         40-12 (2420)    Singapore
  37 Shen Peng                   40-7  (2420)    China
  38 Zhang Jiang                 41-10 (2413)    China
  39 Zhang Guofeng               42-11 (2406)    China
  40 Ma Chung-Wei                42-9  (2406)    Taiwan
  41 Tang Dan                    42-7  (2406)    China
     Li Dezhi                    42-7  (2406)    China
  43 Dang Guolei                 42-6  (2406)    China
  44 Lei Kam Fun                 43-26 (2399)    China/Macau
  45 Wu Jia Liang                43-1  (2399)    China/Hongkong
  46 Uong Duong Bac              44-16 (2392)    Vietnam
  47 Chen Cheng Kuo              44-10 (2392)    Taiwan
  48 Chiu Yukuen                 45-35 (2385)    China/Hongkong
  49 Tran Quoc Viet              45-13 (2385)    Vietnam
  50 Look Kean Chor              46-8  (2378)    Malaysia
  51 Look Kwon Dwo               46-6  (2378)    Malaysia
  52 Chan Chun Kit               47-17 (2371)    China/Hongkong
  53 Tran Chanh Tam              47-10 (2371)    Vietnam
  54 Chen Lichun                 47-9  (2371)    China
  55 Zhang Xuehu                 47-3  (2371)    China
  56 Yung Tak Keung              48-13 (2364)    China/Hongkong
  57 Lai Robin                   48-10 (2364)    China/Hongkong
     Vu Huu Cuong                48-10 (2364)    Vietnam
  59 Truong A Minh               49-23 (2357)    Vietnam
  60 Ton That Nhat Tan           49-18 (2357)    Vietnam
  61 Trenh A Sang                50-28 (2350)    Vietnam
  62 Wong Chi Keung              50-17 (2350)    China/Hongkong
  63 Jin Haiying                 50-10 (2350)    China
  64 Gang Qiuying                50-6  (2350)    China
  65 Lu Wei Tao                  50-2  (2350)    China
  66 Wang Hao                    50-1  (2350)    China
     Weng De Qiang               50-1  (2350)    China/Hongkong
  68 Ng Chun Hei                 51-21 (2343)    China/Hongkong
  69 Dao Quoc Hung               51-18 (2343)    Vietnam
  70 Chou Sai Kit                51-7  (2343)    China/Hongkong
  71 Chiang Chung Hao            51-6  (2343)    Taiwan
  72 Jiang Yizhi                 51-1  (2343)    China
  73 Tran Van Ninh               52-21 (2336)    Vietnam
  74 Huang Hao Yi                52-7  (2336)    China/Hongkong
  75 Hong Yuan Ping              52-2  (2336)    Malaysia
  76 Dao Cao Khoa                53-21 (2329)    Vietnam
  77 Nguyen Tran Do Ninh         53-19 (2329)    Vietnam
  78 Zheng Weitong               53-2  (2329)    China
  79 Li Wen Di                   53-1  (2329)    China/Hongkong
     Zhang Lantian               53-1  (2329)    China
  81 Woo Wei Cheung              54-45 (2322)    France
  82 Wu Xia                      54-14 (2322)    China
  83 Zhang Tingting              54-3  (2322)    China
  84 Ren Gang                    54-1  (2322)    China
     Xie Yun                     54-1  (2322)    China
  86 Wong Wanheng                55-14 (2315)    Malaysia
  87 Vo Minh Nhat                55-9  (2315)    Vietnam
  88 Setiawan                    55-6  (2315)    Indonesia
  89 You Yingqing                55-4  (2315)    China
  90 Diep Khai Nguyen            56-19 (2308)    Vietnam
  91 Yang Yi                     56-3  (2308)    China
  92 Lai Tuan Anh                56-2  (2308)    Vietnam
  93 Xie Jun                     56-1  (2308)    China
  94 Vo Van Hoang Tung           57-20 (2301)    Vietnam
  95 Ng Jun Ming                 57-15 (2301)    Singapore
  96 Bui Quoc Khanh              57-14 (2301)    Vietnam
  97 Nguyen Hoang Lam (BDU)      57-7  (2301)    Vietnam
  98 Tran Tuan Ngoc              57-4  (2301)    Vietnam
  99 Vo Van Chuong               58-9  (2294)    Vietnam
 100 Sun Bo                      58-1  (2294)    China