Updated 24.1.2010
1 GM Zhao Xinxin 10-14 (2630) China
2 GM Xu Yinchuan 12-53 (2616) China
3 Wan Chunlin 14-15 (2602) China
4 Jiang Chuan 16-14 (2588) China
5 GM Lü Qin 17-54 (2581) China
6 Wang Yang 18-10 (2574) China
7 Hong Zhi 19-22 (2567) China
8 GM Zhao Guorong 21-33 (2553) China
9 Wang Bin (Jiangsu) 24-17 (2532) China
10 Xie Jing 24-13 (2532) China
11 Zhang Qiang 24-12 (2532) China
12 Xu Chao 24-11 (2532) China
13 Pan Zhenbo 24-8 (2532) China
14 Sun Yongzheng 25-17 (2525) China
15 GM Yu Youhua 27-23 (2511) China
16 GM Xu Tianhong 28-39 (2504) China
17 Zheng Yihong 28-9 (2504) China
18 GM Bu Fengbo 29-10 (2497) China
19 Chen Hanfeng 29-9 (2497) China
20 GM Wang Linna 31-15 (2483) China
Lai Ly Huynh 31-15 (2483) Vietnam
22 GM Zhao Guanfang 31-10 (2483) China
23 GM Liu Dahua 32-38 (2476) China
24 Nguyen Thanh Bao 32-19 (2476) Vietnam
25 Jin Bo 32-13 (2476) China
26 Xie Kui 32-12 (2476) China
27 Wang Yaofei 33-9 (2469) China
28 GM Wu Kuilin 34-29 (2462) Taiwan
29 Li Xuesong 34-6 (2462) China
30 Low Yi Hao 35-1 (2455) Singapore
31 GM Tao Hanming 36-38 (2448) China
32 Sun Haoyu 36-3 (2448) China
33 Koh Yong Kun 36-1 (2448) Singapore
34 Chong Heung Ming 38-18 (2434) Philippines
35 XM Mou Hai Qin 38-17 (2434) U.S.A.
36 Nguyen Hoang Lam I 38-14 (2434) Vietnam
37 IM Liu Kuo Hua 38-8 (2434) Taiwan
38 Zhang Shenhong 39-12 (2427) China
39 Lim Chau Sian 39-1 (2427) Singapore
40 Nguyen Vu Quan 40-21 (2420) Vietnam
41 GM Ma Chung-Wei 40-8 (2420) Taiwan
42 Shen Peng 40-7 (2420) China
43 Chan Keung On 41-11 (2413) Hongkong
44 Zhang Jiang 41-10 (2413) China
45 XM Lei Kam Fun 42-24 (2406) Macau
46 GM Zhang Guofeng 42-11 (2406) China
47 Ji Zhongqi 42-10 (2406) U.S.A.
48 GM Dang Guolei 42-6 (2406) China
49 Look Kwon Dwo 42-5 (2406) Malaysia
50 Chan Chun Kit 43-15 (2399) Hongkong
51 Woo Tsung Han Alvin 43-10 (2399) Singapore
52 GM Tang Dan 43-6 (2399) China
53 IM Chiu Yukuen 44-31 (2392) Hongkong
54 IM Trenh A Sang 44-25 (2392) Vietnam
55 Leung Tat Man 44-20 (2392) Hongkong
56 Wong Hok Him 44-16 (2392) Hongkong
57 Yung Tak Keung 44-12 (2392) Hongkong
58 GM Chen Lichun 47-9 (2371) China
59 Tran Chanh Tam 47-8 (2371) Vietnam
60 Look Kean Chor 47-6 (2371) Malaysia
61 Ma Yun Run 47-2 (2371) Canada
62 XM Truong A Minh 49-21 (2357) Vietnam
63 Ng Chun Hei 49-20 (2357) Hongkong
64 Dao Cao Khoa 49-19 (2357) Vietnam
XM Tran Van Ninh 49-19 (2357) Vietnam
66 Nguyen Tran Do Ninh 49-17 (2357) Vietnam
67 GM Li Laiqun 49-13 (2357) China
68 IM Wong Chi Keung 50-17 (2350) Hongkong
69 GM Jin Haiying 50-10 (2350) China
70 GM Gang Qiuying 50-6 (2350) China
71 GM Hu Ming 51-15 (2343) China
72 Vu Huy Cuong 51-7 (2343) Vietnam
73 Dao Quoc Hung 52-16 (2336) Vietnam
74 Uong Duong Bac 52-14 (2336) Vietnam
75 XM Vo Van Hoang Tung 53-18 (2329) Vietnam
76 Ton That Nhat Tan 53-16 (2329) Vietnam
77 Huang Hao Yi 53-6 (2329) Hongkong
78 Chiang Chung Hao 53-5 (2329) Taiwan
79 Zheng Weitong 53-1 (2329) China
80 XM Woo Wei Cheung 54-45 (2322) France
81 GM Wu Xia 54-14 (2322) China
82 IM Zhang Tingting 54-3 (2322) China
83 Huang Wen Wei 54-2 (2322) Hongkong
84 Lau Kwong Keong 54-1 (2322) Singapore
Xie Yun 54-1 (2322) China
86 IM Hor Weng Yeow 55-17 (2315) Malaysia
87 Tran Quoc Viet 55-11 (2315) Vietnam
88 Setiawan 55-6 (2315) Indonesia
89 You Yingqing 55-4 (2315) China
90 Ng Jun Ming 56-14 (2308) Singapore
91 Nguyen Anh Hoang 56-7 (2308) Vietnam
92 IM Yang Yi 56-3 (2308) China
Tran Tuan Ngoc 56-3 (2308) Vietnam
94 Lai Tuan Anh 56-2 (2308) Vietnam
95 Deng Xiang Nian 56-1 (2308) Malaysia
Hong Yuan Ping 56-1 (2308) Malaysia
Xie Jun 56-1 (2308) China
98 Diep Khai Nguyen 58-17 (2294) Vietnam
99 Mong Nhi 58-11 (2294) Vietnam
100 IM Liu Huan 58-4 (2294) China
|