Ratinglist World (female)

   Updated 24.1.2010

   1 GM Wang Linna               31-15  (2483)    China
   2 GM Zhao Guanfang            31-10  (2483)    China
   3 GM Zhang Guofeng            42-11  (2406)    China
   4 GM Dang Guolei              42-6   (2406)    China
   5 GM Tang Dan                 43-6   (2399)    China
   6 GM Chen Lichun              47-9   (2371)    China
   7 GM Jin Haiying              50-10  (2350)    China
   8 GM Gang Qiuying             50-6   (2350)    China
   9 GM Hu Ming                  51-15  (2343)    China
  10 GM Wu Xia                   54-14  (2322)    China
  11 IM Zhang Tingting           54-3   (2322)    China
  12 Xie Yun                     54-1   (2322)    China
  13 You Yingqing                55-4   (2315)    China
  14 IM Yang Yi                  56-3   (2308)    China
  15 Xie Jun                     56-1   (2308)    China
  16 IM Liu Huan                 58-4   (2294)    China
  17 Chang Wanhua                65-3   (2245)    China
     IM He Jing                  65-3   (2245)    China
  19 Ngo Lan Huong               67-22  (2231)    Vietnam
  20 Mei Na                      68-5   (2224)    China
  21 IM Gao Yiping               69-13  (2217)    Taiwan
  22 IM Wen Jing                 69-7   (2217)    China
  23 IM Li Xian                  70-5   (2210)    China
  24 Lin Qinsi                   70-1   (2210)    China
  25 IM Chen Xinglin             72-4   (2196)    China
  26 IM Dong Bo                  74-3   (2182)    China
  27 IM Zhao Yin                 76-6   (2168)    China
  28 IM Feng Xiaoxi              76-5   (2168)    China
  29 Tang Dongmei                79-1   (2147)    China
  30 IM Zuo Wenjing              81-3   (2133)    China
  31 Hoang Thi Hai Binh          82-11  (2126)    Vietnam
  32 Yu Siyuan                   83-2   (2119)    China
  33 IM Zheng Yiying             83-1   (2119)    China
  34 Nguyen Hoang Yen            85-6   (2105)    Vietnam
  35 Yin Anna                    85-4   (2105)    U.S.A.
  36 Liang Yanting               85-1   (2105)    China
  37 Liu Yu                      87-2   (2091)    China
  38 Liu Bijun                   88-4   (2084)    Australia
  39 IM Liu Jun (Beijing)        89-5   (2077)    China
  40 Nguyen Phi Liem             93-15  (2049)    Vietnam
  41 Pan Pan                     93-1   (2049)    China
  42 Le Thi Huong                94-18  (2042)    Vietnam
  43 Guo Shulong                 95-25  (2035)    England
  44 Kho Siaw Hei Evie           95-1   (2035)    Malaysia
  45 Chau Thi Ngoc Giao          98-12  (2014)    Vietnam
  46 Tran Tue Doanh              98-10  (2014)    Vietnam
  47 IM Zhang Mei                98-4   (2014)    China
     Wang Qing                   98-4   (2014)    China
  49 Dam Thi Thuy Dung           99-11  (2007)    Vietnam
  50 Chang Hong Diana            99-10  (2007)    Australia
  51 GM Teo Sim Hua              99-7   (2007)    Singapore
  52 Cao Phuong Thanh           101-12  (1993)    Vietnam
  53 Sun Wen                    102-1   (1986)    China
  54 Ngo Thu Ha                 103-3   (1979)    Vietnam
  55 Nguyen Thi Binh            105-7   (1965)    Vietnam
  56 Pham Thu Ha                106-113 (1958)    Vietnam
  57 Huang Zijun                106-3   (1958)    Australia
  58 IM Chieng Ming Chuo        108-15  (1944)    Malaysia
  59 Le Thi Kim Loan            112-9   (1916)    Vietnam
  60 Teo Guimin                 112-4   (1916)    Malaysia
  61 Yu Xiaolan                 112-3   (1916)    Netherlands
  62 Ha Mai Hoa                 113-15  (1909)    Vietnam
  63 Nguyen Tuyet Nhung         116-10  (1888)    Vietnam
  64 Lam Ka Yan                 117-8   (1881)    Hongkong
  65 Zhang Yue                  118-2   (1874)    Singapore
  66 Soh Ying Ying              122-10  (1846)    Singapore
  67 Tan Min Fang Fiona         122-7   (1846)    Singapore
  68 Nguyen Thi Hong Hanh       123-8   (1839)    Vietnam
  69 Bui Chau Y Nhi             127-11  (1811)    Vietnam
  70 Nguyen Thi Hong Nhung      127-3   (1811)    Vietnam
  71 Ho Thi Minh Tuyen          127-1   (1811)    Vietnam
  72 Chu Thu Trang              128-7   (1804)    Vietnam
  73 Dinh Thi Minh              128-2   (1804)    Vietnam
  74 Tran Thuy Trang            131-7   (1783)    Vietnam
  75 Zhou Zangxiao              133-1   (1769)    China
  76 Phan Quynh Nhu             134-3   (1762)    Vietnam
  77 Ngo Thi Thu Nga            135-8   (1755)    Vietnam
  78 Vo Thi Tuyet Mo            135-1   (1755)    Vietnam
  79 Tran Thi Hanh              137-7   (1741)    Vietnam
  80 Nguyen Le Mai Thao         138-2   (1734)    Vietnam
  81 Gooi Wen Nee               140-5   (1720)    Singapore
  82 Cheung Tsui Cheuk          143-5   (1699)    Hongkong
  83 Dian FitryYani             147-4   (1671)    Indonesia
  84 Ang Tai Hua                148-5   (1664)    Singapore
  85 Tran Ngoc Thuy Tien        150-1   (1650)    Vietnam
  86 Dam Thi Ngoc Phuong        155-3   (1615)    Vietnam
  87 Lee Meng Ju                155-2   (1615)    Taiwan
  88 Hoang Kim Cuong            155-1   (1615)    Vietnam
  89 Wu Cai Fang                159-41  (1587)    Germany
  90 Nguyen Thi Nhat Thuc       159-2   (1587)    Vietnam
     Tran Thu Huong             159-2   (1587)    Vietnam
  92 Koong Joanne Ling          161-2   (1573)    U.S.A.
  93 Ho Thi Tinh                164-1   (1552)    Vietnam
  94 Le Mai Phuong              180-1   (1440)    Vietnam
  95 Li Jennifer Yo             181-6   (1433)    Canada
  96 Nguyen Thi Ngoc            181-3   (1433)    Vietnam
  97 Melani                     183-1   (1419)    Indonesia
  98 Ng Yang Ce                 190-2   (1370)    Singapore
  99 Guan Man ?                 190-1   (1370)    Hongkong
     Yang Ye                    190-1   (1370)    Hongkong
 101 Shen Cherry                193-1   (1349)    U.S.A.
 102 Genden Oyunchimeg          195-2   (1335)    Mongolia
 103 Tran Thi Thu Trang         198-3   (1314)    Vietnam
 104 Eunike Regina Febby        201-2   (1293)    Indonesia
 105 Apriyanti                  203-2   (1279)    Indonesia
 106 Be Thi Minh Luong          205-1   (1265)    Vietnam
 107 Tan Jing Xuan              219-1   (1167)    Singapore
 108 Hapkhina Malina            221-2   (1153)    Canada
 109 Baur Annika                224-3   (1132)    Germany
 110 Niu Yu Chao                226-2   (1118)    Singapore
 111 Malymon Larysa             230-1   (1090)    Ukraine
 112 Schmidt Lea                231-14  (1083)    Germany
 113 Huang Jia Yong             240-1   (1020)    Hongkong
 114 Lim Sing Rong Niocole      243-1   ( 999)    Singapore
 115 Betts Nathalie             244-6   ( 992)    England
 116 Seow Hui Xian              245-1   ( 985)    Singapore
 117 Gitter Zeyun               254-5   ( 922)    Germany
 118 Ly Thi Mach                257-1   ( 901)    Vietnam
 119 Korsak Victoriya           258-1   ( 894)    Ukraine
 120 Shevchuk Sofiya            259-1   ( 887)    Ukraine
 121 Aitoku Chieko              270-1   ( 810)    Japan
 122 Aki Take                   300-1   ( 600)    U.S.A.
     Nandintsetseg Batdelger    300-1   ( 600)    Mongolia
     Nägler Inga                300-1   ( 600)    Germany